Sismografo Ambrogeo Echo24: caratteristiche tecniche
Ambrogeo Echo24/2002 Seismic UNIT
Number of channels | 24 |
Sampler interval | 0,296 msec |
A/D Conversion | 16 bit |
Amplifiers | |
Input impedance | 1 KOhm |
Gain | 10 dB - 100 dB, step 1 dB |
Saturation tension | +/- 2,3 V |
Saturation level | 100 dB |
Distorsion | 0,01% |
Sampler | 25 msec (191 points) |
50 msec (383 points) | |
100 msec (756 points) | |
200 msec (1530 points) | |
400 msec (3060 points) | |
800 msec (6121 points) | |
Sampling | 130 micro/sec |
Record lenght | 25-50 -10 -20 -400-800 millisec |
Filter low pass | from 50 to 950 Hz, step1 Hz |
Digital Filter (Fir) low pass | 1000-900-800-700-600-500-400-300-200-100-50 Hz |
Digital Filter (Fir) high pass | 0-25-50-75-100-125-150-175-200-225-250 Hz |
Frequency response | 7-950 Hz, filter at 950 Hz |
Dynamic range | 93 dB |
Noise | 0,66 uV rms, gain = 55 dB |
Crosstalk | 52 dB, gain = 55 dB |
Power | 12 W |
Federico Pittaluga
Geologo Libero Professionista
M. E. Mechanized Tunneling
Ph. D. Geologia Applicata
effepigeo@gmail.com
Contatti
- Via Caffaro, 1/7 – 16124 Genova
- P. IVA 01523980991
- Telefono 010 - 83.13.916
- Telefax 010 - 83.13.917
- Cellulare 348 – 59.33.173
- effepigeo@gmail.com